Sign In | Join Free | My lightneasy.org |
|
Brand Name : Anterwell
Model Number : TYN1012RG
Certification : new & original
Place of Origin : original factory
MOQ : 20 pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000 pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
RMS on-state current (180° conduction angle) : 12 A
Average on-state current (180° conduction angle) : 8 A
Critical rate of rise of on-state current IG = 2 x IGT , tr ≤ 100 ns : 50 A/µs
Peak gate current : 4 A
Average gate power dissipation : 1 W
Operating junction temperature : - 40 to + 125 °C
TN12, TS12 and TYNx12 Series
SENSITIVE & STANDARD 12A SCRS
Main Features
Symbol | Value | Unit |
---|---|---|
IT(RMS) | 12 | A |
VDRM/VRRM | 600 to 1000 | V |
IGT | 0.2 to 15 | mA |
DESCRIPTION
Available either in sensitive (TS12) or standard (TN12 / TYN) gate triggering levels, the 12A SCR series is suitable to fit all modes of control, found in applications such as overvoltage crowbar protection, motor control circuits in power tools and kitchen aids, inrush current limiting circuits, capacitive discharge ignition and voltage regulation circuits...
Available in through-hole or surface-mount packages, they provide an optimized performance in a limited space area.
Absolute Ratings (limiting values)
Symbol | Parameter | Value | Unit | |||
TN12-G TYN12 | TN12-B/H TS12-B/H | |||||
IT(RMS) | RMS on-state current (180° conduction angle) | Tc = 105°C | 12 | A | ||
IT(AV) | Average on-state current (180° conduction angle) | Tc = 105°C | 8 | A | ||
ITSM | Non repetitive surge peak onstate current | tp = 8.3 ms | Tj = 25°C | 145 | 115 | A |
tp = 10 ms | 140 | 110 | ||||
I ² t | I² t Value for fusing | tp = 10 ms | Tj = 25°C | 98 | 60 | A2S |
dI/dt | Critical rate of rise of on-state current IG = 2 x IGT , tr ≤ 100 ns | F = 60 Hz | Tj = 125°C | 50 | A/µs | |
IGM | Peak gate current | tp = 20 µs | Tj = 125°C | 4 | A | |
PG(AV) | Average gate power dissipation | Tj = 125°C | 1 | W | ||
Tstg Tj | Storage junction temperature range Operating junction temperature range | - 40 to + 150 - 40 to + 125 | °C | |||
VRGM | Maximum peak reverse gate voltage (for TN12 & TYN12 only) | 5 | V |
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
MDM6600 | 500 | QUALCOMM | NEW | BGA |
T90RIA120 | 500 | IR | NEW | SMD |
VSP9415B/C3 | 500 | MICRONAS | NEW | QFP |
XC2V3000-5FF1152C | 500 | XILINX | NEW | BGA |
MRF5S21090L | 500 | MOTOROLA | NEW | SMD |
PEX8114-BD13BIG | 500 | PLX | NEW | BGA |
AAPQ8084-1AA | 500 | QUALCOMM | NEW | BGA |
AF82801JIR | 500 | INTEL | NEW | BGA |
TMS320C6711GDP250 | 500 | TI | NEW | BGA |
TE28F640J3D75 | 500 | INTEL | NEW | TSSOP |
CY7C1360C-16AXC | 500 | CYPREES | NEW | QFP |
EPM7128STC100-7 | 500 | ALTERA | NEW | QFP |
QL4009-1PF100C | 500 | QUICKLC | NEW | QFP |
SAB80C32 | 500 | SSIEMENS | NEW | PLCC44 |
RM7000A-350T | 500 | PMC | NEW | BGA |
MPC8245LVV350D | 500 | FREESCALE | NEW | BGA |
MPC8321VRAFDC | 500 | FREESCALE | NEW | BGA |
CY62256VLL-70ZC | 500 | CYPRESS | NEW | TSSOP |
DS90C385AMTX | 500 | NSC | NEW | SSOP |
EP1SGX25FF1020C7 | 500 | ALTERA | NEW | FBGA |
LC4064V-25T44C | 500 | LATTICE | NEW | QFP |
LM2576TV-5 | 500 | ON | NEW | TO263 |
LTC3727EG-1#TRPBF | 500 | LT | NEW | SSOP |
MAX3740AETG | 500 | MAXIM | NEW | QFN |
MSM8994-OVV | 500 | QUALCOMM | NEW | BGA |
SC85430HEHXANG | 500 | FREESCALE | NEW | BGA |
UPD720101GJ-UEN-A | 500 | NEC | NEW | QFP |
21152-AB | 500 | INTEL | NEW | QFP |
88W8310-A7-BAN-C000 | 500 | MARVELL | NEW | BGA |
EP2C70F672C8KK | 500 | ALTERA | NEW | BGA |
![]() |
TYN1012RG Power Mosfet Transistor SENSITIVE & STANDARD (12A SCRs) Images |