Sign In | Join Free | My lightneasy.org |
|
Brand Name : MICROCHIP
Model Number : DSPIC33FJ256GP710I/PF
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 50pcs
Price : negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 5200PCS
Delivery Time : 1 day
Packaging Details : please contact me for details
Ambient temperature under bias : ..-40°C to +85°C
Storage temperature : .. -65°C to +150°C
Voltage on VDD with respect to VSS : -0.3V to +4.0V
Voltage on any combined analog and digital pin and MCLR, with respect to VSS : . -0.3V to (VDD + 0.3V)
Voltage on any digital-only pin with respect to VSS : -0.3V to +5.6V
ELECTRICAL CHARACTERISTICS
This section provides an overview of dsPIC33FJXXXGPX06/X08/X10 electrical characteristics. Additional information will be provided in future revisions of this document as it becomes available.
Absolute maximum ratings for the dsPIC33FJXXXGPX06/X08/X10 family are listed below. Exposure to these maximum rating conditions for extended periods may affect device reliability. Functional operation of the device at these or any other conditions above the parameters indicated in the operation listings of this specification is not implied.
Absolute Maximum Ratings(1)
Ambient temperature under bias...............................................................................................................-40°C to +85°C
Storage temperature ............................................................................................ -65°C to +150°C
Voltage on VDD with respect to VSS .................................................................................... -0.3V to +4.0V Voltage on any combined analog and digital pin and MCLR, with respect to VSS...... -0.3V to (VDD + 0.3V)
Voltage on any digital-only pin with respect to VSS ............................................................. -0.3V to +5.6V Voltage on VCAP/VDDCORE with respect to VSS .............................................................. 2.25V to 2.75V Maximum current out of VSS pin ..............................................................300 m
Maximum current into VDD pin(2).............................................................................250 mA
Maximum output current sunk by any I/O pin(3) .................................................................................4 mA Maximum output current sourced by any I/O pin(3)..............................................................................4 mA
Maximum current sunk by all ports ..........................................200 mA
Maximum current sourced by all ports(2).........................................200 mA
STOCK LIST
TCA9555PWR | 9876 | TI | 16+ | TSSOP-24 |
TPS5110PWR | 7478 | TI | 16+ | TSSOP-24 |
TPS65150PWPR | 10438 | TI | 16+ | TSSOP-24 |
UCC28950PWR | 2597 | TI | 16+ | TSSOP-24 |
SN74ABT541BPWR | 16066 | TI | 16+ | TSSOP-20 |
SN74ACT244PWR | 8546 | TI | 14+ | TSSOP-20 |
SN74AHC373PWR | 16394 | TI | 16+ | TSSOP-20 |
SN74AHC541PWR | 12380 | TI | 11+ | TSSOP-20 |
SN74AHCT574PWR | 11678 | TI | 16+ | TSSOP-20 |
SN74ALVC245PWR | 8582 | TI | 12+ | TSSOP-20 |
SN74CB3Q3245PWR | 29044 | TI | 12+ | TSSOP-20 |
SN74HC240PWR | 10500 | TI | 08+ | TSSOP-20 |
SN74HC241PWR | 14522 | TI | 16+ | TSSOP-20 |
SN74HC541PWR | 14864 | TI | 10+ | TSSOP-20 |
SN74HCT244PWR | 13658 | TI | 16+ | TSSOP-20 |
SN74HCT273PWR | 12668 | TI | 14+ | TSSOP-20 |
SN74HCT573PWR | 12902 | TI | 15+ | TSSOP-20 |
SN74LV244APWR | 16538 | TI | 11+ | TSSOP-20 |
SN74LV245APWR | 12920 | TI | 10+ | TSSOP-20 |
SN74LV373APWR | 16556 | TI | 10+ | TSSOP-20 |
SN74LVC373APWR | 12938 | TI | 10+ | TSSOP-20 |
SN74LVC573APWR | 17924 | TI | 10+ | TSSOP-20 |
SN74LVC574APWR | 13802 | TI | 16+ | TSSOP-20 |
TLC3544IPW | 848 | TI | 08+ | TSSOP-20 |
TXB0108PWR | 21556 | TI | 16+ | TSSOP-20 |
TXS0108EPWR | 16024 | TI | 16+ | TSSOP-20 |
TD62083AFNG | 18556 | TOSHIBA | 15+ | TSSOP-18 |
SN65C3221PWR | 25416 | TI | 10+ | TSSOP-16 |
SN74HC151PWR | 17294 | TI | 16+ | TSSOP-16 |
SN74HC153PWR | 13604 | TI | 10+ | TSSOP-16 |
SN74HC157PWR | 41500 | TI | 09+ | TSSOP-16 |
SN74LV165APWR | 15332 | TI | 14+ | TSSOP-16 |
SN74LV4051APWR | 14414 | TI | 10+ | TSSOP-16 |
SN74LV4051ATPWRQ1 | 45956 | TI | 04+ | TSSOP-16 |
SN74LVC157APWR | 13712 | TI | 10+ | TSSOP-16 |
TLV2375IPWR | 4748 | TI | 10+ | TSSOP-16 |
TPS40055PWPR | 2588 | TI | 16+ | TSSOP-16 |
TPS40061PWP | 2588 | TI | 16+ | TSSOP-16 |
TS3A44159PWR | 16988 | TI | 14+ | TSSOP-16 |
TSC2046IPWR | 15296 | TI | 14+ | TSSOP-16 |
TXB0106PWR | 6954 | TI | 16+ | TSSOP-16 |
UCC2893PW | 8538 | TI | 16+ | TSSOP-16 |
ULN2003AIPWR | 5296 | TI | 13+ | TSSOP-16 |
TA1372FNG | 32952 | TOSHIBA | 14+ | TSSOP-16 |
WM8524GEDT/R | 13488 | WOLFSON | 16+ | TSSOP-16 |
SN74AC08PWR | 13568 | TI | 14+ | TSSOP-14 |
SN74AHC08PWR | 75000 | TI | 16+ | TSSOP-14 |
SN74ALVC00PWR | 12328 | TI | 16+ | TSSOP-14 |
SN74HC08PWR | 38000 | TI | 15+ | TSSOP-14 |
SN74HC125PWR | 17456 | TI | 14+ | TSSOP-14 |
SN74HC74PWR | 55000 | TI | 14+ | TSSOP-14 |
SN74LV05APWR | 31000 | TI | 04+ | TSSOP-14 |
SN74LV07APWR | 17492 | TI | 13+ | TSSOP-14 |
SN74LV126APWR | 10000 | TI | 16+ | TSSOP-14 |
SN74LV21APWR | 10368 | TI | 16+ | TSSOP-14 |
SN74LVC00APWR | 8500 | TI | 14+ | TSSOP-14 |
SN74LVC07APWR | 18500 | TI | 16+ | TSSOP-14 |
SN74LVC123APWR | 11500 | TI | 14+ | TSSOP-14 |
SN74LVC74APWR | 58500 | TI | 09+ | TSSOP-14 |
TL074CP | 11984 | TI | 16+ | TSSOP-14 |
TL084CP | 7808 | TI | 13+ | TSSOP-14 |
TL084CPW | 14196 | TI | 14+ | TSSOP-14 |
TLV2374IPWR | 47660 | TI | 11+ | TSSOP-14 |
TPS3600D33PWR | 2414 | TI | 16+ | TSSOP-14 |
TPS61175PWPR | 14320 | TI | 14+ | TSSOP-14 |
TS3A4751PWR | 46068 | TI | 12+ | TSSOP-14 |
TXB0104PWR | 15740 | TI | 16+ | TSSOP-14 |
TC74VHC10FT | 9576 | TOSHIBA | 07+ | TSSOP-14 |
TC74VHC74FT | 19000 | TOSHIBA | 16+ | TSSOP-14 |
THC63LVDM83A | 2420 | THINE | 16+ | TSSOP |
PT75201 | 1610 | TI | 16+ | TSSOP |
SN65LVDS105PWR | 2078 | TI | 16+ | TSSOP |
SN65LVDS93ADGGR | 1214 | TI | 14+ | TSSOP |
SN74ABT16244ADGGR | 16088 | TI | 06+ | TSSOP |
SN74AHC00PWR | 37500 | TI | 14+ | TSSOP |
SN74AHC32PWR | 48500 | TI | 03+ | TSSOP |
SN74AHC573PWR | 10400 | TI | 13+ | TSSOP |
SN74AHCT244PWR | 11588 | TI | 15+ | TSSOP |
SN74AVC4T245PWR | 12468 | TI | 16+ | TSSOP |
SN74AVC4T774PWR | 29460 | TI | 14+ | TSSOP |
SN74CB3Q3257PWR | 12616 | TI | 12+ | TSSOP |
SN74CBTD3384PWR | 10522 | TI | 13+ | TSSOP |
SN74HC00PWR | 28000 | TI | 15+ | TSSOP |
SN74HC04PWR | 35000 | TI | 16+ | TSSOP |
SN74HC14PWR | 41000 | TI | 15+ | TSSOP |
SN74HC164PW | 53000 | TI | 13+ | TSSOP |
SN74HC244PWR | 13622 | TI | 14+ | TSSOP |
SN74HC245PWR | 14540 | TI | 16+ | TSSOP |
SN74HC273PWR | 14846 | TI | 10+ | TSSOP |
SN74HC32PW | 30000 | TI | 14+ | TSSOP |
SN74HC373 | 11606 | TI | 16+ | TSSOP |
SN74HC374PWR | 12884 | TI | 15+ | TSSOP |
SN74HC4066PWR | 15206 | TI | 16+ | TSSOP |
SN74HC574PWR | 13010 | TI | 16+ | TSSOP |
SN74HCT04PWR | 25000 | TI | 14+ | TSSOP |
![]() |
DSPIC33FJ256GP710I/PF High-Performance , 16-Bit Digital Signal Controllers microwave integrated circuits Images |