Sign In | Join Free | My lightneasy.org |
|
Brand Name : Anterwell
Model Number : FAN8303MX
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 8000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Supply Voltage, VIN to GND : 25 V
Switch Voltage, SW to GND : -0.3 to Vin+0.3 V
Boost Voltage : Vsw + 6 V
Feedback Voltage : -0.3 to 6.0 V
Operating Junction Temperature : -40 to +125 °C
Storage Temperature : -65 to +150 °C
FAN8303
2A 23V Non-Synchronous Step-Down DC/DC Regulator
Features
Applications
Description
The FAN8303 is a monolithic, non-synchronous, stepdown (buck) regulator with internal power MOSFETs. It achieves 2A continuous output current over a wide input supply range with excellent load and line regulation. Current-mode operation provides fast transient response and eases loop stabilization. Fault condition protection includes cycle-by-cycle current limiting and thermal shutdown. The regulator draws less than 40µA shutdown current. FAN8303 requires a minimum number of readily available standard external components.
External compensation, enable, and programmable soft-start features allow design optimization and flexibility. Cycle-by-cycle current limit, frequency foldback, and thermal shutdown provide protection against shorted outputs.
Absolute Maximum Ratings
Stresses exceeding the absolute maximum ratings may damage the device. The device may not function or be operable above the recommended operating conditions and stressing the parts to these levels is not recommended. In addition, extended exposure to stresses above the recommended operating conditions may affect device reliability. The absolute maximum ratings are stress ratings only. All voltage values, except differential voltages, are given with respect to the network ground terminal. Stresses beyond those listed under Absolute Maximum Ratings may cause permanent damage to the device
Symbol | Parameter | Min. | Max. | Unit | |
---|---|---|---|---|---|
VIN | Supply Voltage, VIN to GND | 25 | V | ||
VSW | Switch Voltage, SW to GND | -0.3 | VIN+0.3 | V | |
VBS | Boost Voltage | VSW + 6 | V | ||
VFB | Feedback Voltage | -0.3 | 6.0 | V | |
VEN | Enable Voltage | -0.3 | 6.0 | V | |
VCOMP | Compensation Voltage | -0.3 | 6.0 | V | |
VSS | Soft-Start Voltage | -0.3 | 6.0 | V | |
ΘJA | Thermal Resistance, Junction-Air | 105 | °C/W | ||
ΘJC | Thermal Resistance, Junction-Case | 40 | °C/W | ||
TJ | Operating Junction Temperature | -40 | +125 | °C | |
TL | Lead Temperature (Soldering, 5 Seconds) | +260 | °C | ||
TSTG | Storage Temperature Range | -65 | +150 | °C | |
ESD | Electrostatic Discharge Protection Level | Human Body Model, JEDEC JESD22-A114 | 3.0 | kV | |
Charged Device Model, JEDEC JESD22- C101 | 2.5 |
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
UDN2987LWTR | 3701 | ALLEGRO | 14+ | SOP-20 |
UDZVGJTE-174.3B | 9000 | ROHM | 16+ | SOD-323 |
UDZVTE-173.0B | 25500 | ROHM | 14+ | SOD-323 |
UF5408-E3/73 | 12000 | VISHAY | 16+ | DO-201 |
ULN2003ADR | 80000 | TI | 13+ | SOP-16 |
ULN2003ADR2G | 34000 | ON | 16+ | SOP-16 |
ULN2003AIDR | 14272 | TI | 15+ | SOP-16 |
ULN2003AN | 44000 | TI | 14+ | DIP-16 |
ULN2003APWR | 9231 | TI | 16+ | TSSOP-16 |
ULN2003L | 30000 | UTC | 16+ | DIP-16 |
ULN2004ADR | 7101 | TI | 15+ | SOP-16 |
ULN2004AN | 13065 | TI | 16+ | DIP-16 |
ULN2004D1013TR | 27000 | ST | 10+ | SOP-16 |
ULN2802A | 6819 | ST | 16+ | DIP-18 |
ULN2803AFWG | 20362 | TOSHIBA | 16+ | SOP-18 |
ULQ2003ADR | 13136 | TI | 14+ | SOP-16 |
UPA1558H | 2667 | NEC | 08+ | ZIP-10 |
UPB1509GV | 7653 | NEC | 13+ | MSOP-8 |
UPC458G2-E1-A | 4682 | NEC | 11+ | SOP-14L |
UPD5713TK | 39000 | NEC | 16+ | SOT-563 |
UPD65803GD-177-LMV | 2200 | NEC | 05+ | QFP |
UPD70433GD-16-5BB | 2740 | NEC | 05+ | QFP |
UPD720114GA-YEU-AT | 12331 | NEC | 16+ | QFP |
US1M-13-F | 25000 | DIODES | 15+ | SMA |
US1MHE3A | 47000 | VISHAY | 13+ | SMA |
US3M-13-F | 49000 | DIODES | 16+ | DO-214AB |
US90AEVK | 17372 | MELEXIS | 16+ | 3-PINSIP |
USB2514B-AEZC-TR | 17443 | MICROCHIP | 14+ | QFN |
USB2517-JZX | 4194 | MICROCHIP | 16+ | QFN64 |
USB3300-EZK | 17940 | MICROCHIP | 16+ | QFN32 |
![]() |
FAN8303MX Ic Electronic Components Chips Non-Synchronous Step-Down DC/DC Regulator Images |